Match Times
| Match Time | Age Group | Match Duration |
|---|---|---|
| 9:10am |
Under 7 (Training 8:30am - 9:00am) |
15 mins halves |
| 9:30am | Under 8 | 20 mins halves |
| 10:30am | Under 9 | 20 mins halves |
| 10:40am |
Under 6 (Training 10:00am - 10:30am) |
15 mins halves |
| 11:30am | Under 10 | 25 mins halves |
| -- | -- | |
| 12:30pm | Under 11 | 25 mins halves |
| 12:30pm | Under 13 | 30 mins halves |
| 1:45pm | Under 12 | 30 mins halves |
| 1:45pm | Under 14 | 35 mins halves |
| 3:10pm | Under 15 Girls | 35 mins halves |
| 3:10pm | Under 15 Open | 40 mins halves |
| 3:10pm | Under 16 Girls | 40 mins halves |
| 3:10pm | Under 16 Open | 45 mins halves |
| 3:10pm | Under 18 | 45 mins halves |
Match Draw
Related Documents:
Under 6 DrawUnder 7 Draw
Under 8 Draw
Under 9 Draw


